Koyo encoders. TRD-K Series. TRD-KL Series.
TRD-K Series, φ78 Absolute Type
- Resolutions up to 10 bits (1,024) are available.
- High axial load due to strengthened spindle (Radial 100 N / thrust 50 N)
- Robust type using a φ10 mm stainless steel shaft
- Gray code output that eliminates reading errors
- Use of a metal slit board delivers an impact resistance of 980m/s2.
- Installation using a servo mount convenient for origin adjustment is possible.
Model Number List
Type | Model Number | Resolution | Cable Length | Remarks | |
Dustproof and waterjet- proof Type with Cables Taken Out from the Side | TRD-K180-YS | 180 (8-bit) | 2 m | Provided with an FC–21 dedicated connector | Provided with a cable expansion connection connector |
TRD-K256-YS | 256 (8-bit) | ||||
TRD-K360-YS | 360 (9-bit) | TRD-K360-YCS | TRD-K360-YPS | ||
TRD-K512-YS | 512 (9-bit) | TRD-K512-YCS | TRD-K512-YPS | ||
TRD-K720-YS | 720 (10-bit) | TRD-K720-YCS | TRD-K720-YPS | ||
TRD-K1024-YS | 1,024 (10-bit) | TRD-K1024-YCS | TRD-K1024-YPS | ||
Dustproof and Waterjet- proof Connector Type (with Cables Taken Out from the Back) |
TRD-K360-YC2 | 360 (9-bit) | No | ||
TRD-K512-YC2 | 512 (9-bit) | ||||
TRD-K720-YC2 | 720 (10-bit) | ||||
TRD-K1024-YC2 | 1,024 (10-bit) |
Electrical Specifications
Model Number | TRD-K□-Y□ | |
Power Supply | Supply Voltage | 10.8 to 26.4 V DC |
Allowable Ripple | 3% rms or less | |
Consumption Current | 70 mA or lower (No load) | |
Output Code | Gray binary | |
Maximum Response Frequency | 20 kHz | |
Precision | (360 / (Resolution x 2))˚ | |
Rotation Direction | Increase of output code in clockwise rotation (CW) | |
Output | Output Form | NPN open collector output |
Output Logic | Negative logic (Active low) | |
Residual Voltage | 0.4 V or lower | |
Sink Current | 30 mA or lower | |
Load Supply Voltage | 30 V DC or lower | |
Rise / Fall Time* | Not larger than 2.0 µs (Load resistance 1 kK) |
Mechanical Specifications
Starting Torque | 0.1 N・m or less (+20˚C) |
Moment of Inertia | 1 x 10-5 kg・m2 |
Shaft Allowable Load | Radial: 100 N |
Thrust: 50 N | |
Maximum Allowable Number of Revolutions (Note 1) | 5,000 rpm |
Cable | Outside diameter φ7.8 mm 12-core shielded oil-resistant vinyl chloride cable Core wire nominal cross-sectional area: 0.3 mm2 |
Weight | Type with cable taken out from the side: Approx. 750 g (With 2 m cable) Connector type: Approx. 500 g |
Environmental Requirements
Use Ambient Temperature | -10 to +50˚C |
Storage Ambient Humidity | -25 to +80˚C |
Use Ambient Humidity | 35 to 85% RH (No condensation) |
Withstand Voltage | 500 V AC 50/60 Hz 1 minute* |
Insulation Resistance | 10 MK or higher (500 V DC mega) |
Vibration Resistance (Endurance) | Displacement half amplitude: 0.75 mm, 10 to 55 Hz, 3 axial directions, each 1 h |
Impact Resistance (Endurance) | 980 m/s2 11 ms, each 3 times in 3 axial directions |
Protective Structure | IP65 (Dustproof and waterjet-proof type) |
TRD-KL Series, φ78 Absolute Type
- Space-saving type with sideward-exiting cable / connector
- Strengthened dustproof and waterjet-proof type that can be used in places exposed to water and oil
- Robust design that uses the strengthened spindle of a φ10 mm stainless steel shaft and an aluminum die-cast cover
- Gray code output that eliminates reading errors
- Use of a metal slit board delivers an impact resistance of 980 m/s2.
- Installation using a servo mount convenient for origin adjustment is possible.
Model Number List
With Cable | With Connector | ||||
Model Number | Resolution | Cable Length | Model Number | Resolution | Cable Length |
TRD-KL180-Y | 180 (8-bit) | 2 m | TRD-KL180-YC2 | 180 (8-bit) | No |
TRD-KL250-Y | 250 (8-bit) | TRD-KL250-YC2 | 250 (8-bit) | ||
TRD-KL256-Y | 256 (8-bit) | TRD-KL256-YC2 | 256 (8-bit) | ||
TRD-KL360-Y | 360 (9-bit) | TRD-KL360-YC2 | 360 (9-bit) | ||
TRD-KL500-Y | 500 (9-bit) | TRD-KL500-YC2 | 500 (9-bit) | ||
TRD-KL512-Y | 512 (9-bit) | TRD-KL512-YC2 | 512 (9-bit) | ||
TRD-KL720-Y | 720 (10-bit) | TRD-KL720-YC2 | 720 (10-bit) | ||
TRD-KL1000-Y | 1,000 (10-bit) | TRD-KL1000-YC2 | 1,000 (10-bit) | ||
TRD-KL1024-Y | 1,024 (10-bit) | TRD-KL1024-YC2 | 1,024 (10-bit) |
Electrical Specifications
Model Number | TRD-KL□-Y□ | |
Power Supply | Supply Voltage | 10 to 30 V DC |
Allowable Ripple | 3% rms or less | |
Consumption Current | 70 mA or lower (No load) | |
Output Code | Gray binary | |
Maximum Response Frequency | 20 kHz | |
Precision | (360 / (Resolution x 2))˚ | |
Rotation Direction | Increase of output code in clockwise rotation (CW) | |
Output | Output Form | NPN open collector output |
Output Logic | Negative logic (Active low) | |
Residual Voltage | 0.4 V or lower | |
Sink Current | 30 mA | |
Load Supply Voltage | 30 V DC or lower | |
Rise / Fall Time* | Not larger than 2.0 µs (Load resistance 1 kK) |
Mechanical Specifications
Starting Torque | 0.1 N・m or less (+20˚C) |
Moment of Inertia | 1 x 10-5 kg・m2 |
Shaft Allowable Load | Radial: 70N |
Thrust: 40N | |
Maximum Allowable Number of Revolutions (Note 1) | 5,000 rpm |
Cable | Outside diameter φ7.8 mm 12-core shielded oil-resistant vinyl chloride cable Core wire nominal cross-sectional area: 0.3 mm2 |
Weight | Type with cable taken out from the side: Approx. 750 g (With 2 m cable) Connector type: Approx. 450 g |
Environmental Requirements
Use Ambient Temperature | -10 to +60˚C |
Storage Ambient Humidity | -25 to +80˚C |
Use Ambient Humidity | 35 to 85% RH (No condensation) |
Withstand Voltage | 500 V AC 50/60 Hz 1 minute* |
Insulation Resistance | 10 MK or higher (500 V DC mega)* |
Vibration Resistance (Endurance) | Displacement half amplitude: 0.75 mm, 10 to 55 Hz, 3 axial directions, each 1 h |
Impact Resistance (Endurance) | 980 m/s2 11 ms, each 3 times in 3 axial directions |
Protective Structure | IP65 (Dustproof and waterjet-proof type) |